Test center of oil, petroleum products and gases of JS VNIIUS
Certificate of accreditation for technical competence and independence
Registered in the National accreditation system No.RA.RU.21НП39 of 17.07.2015

Extension of accreditation area
The Table contains test objects and methods of tests and analyses performed in the Test center of oil, petroleum products and gases of JS “VNIIUS”
Name of test object | Name of parameter | Test method |
Sales oil (GOST Р 51858- 2002)
|
Density @ 20 0С (15 0С) | GOST 3900-85 «Oil and petroleum products. Method for density determination» |
Fractional composition | GOST 2177-99 «Petroleum products. Method for determination of fractional composition» | |
Mass fraction of paraffin | GOST 11851 «Oil. Method for determination of paraffin» | |
Mass fraction of water | GOST 2477 «Oil and petroleum products. Method for determination of water content» | |
Chlorine salt concentration | GOST 21534 «Oil. Method for determination of chlorine salt content» | |
Mass fraction of mechanical impurities | GOST 6370 «Oil, petroleum products and additives. Method for determination of mechanical impurities» | |
Saturated vapor pressure | GOST 1756-2000 «Petroleum products. Determination of saturated vapors» | |
Mass fraction of hydrogen sulfide, methyl- and ethyl mercaptans | GOST R 50802 «Oil. Method for determination of hydrogen sulfide, methyl- and ethyl mercaptans» | |
Mass fraction of sulfur | GOST R 51947 «Oil and petroleum products. Determination of sulfur using energy dispersion and X-ray-fluorescence spectrometry» | |
Motor gasoline | Research octane number | GOST 8226-2015 «Engine fuel. Research method for determination of octane number». Reference to photo of УИТ-85. |
Motor octane number | GOST 511-2015 «Engine fuel. Motor method for determination of octane number». Reference to photo of УИТ-85. | |
Concentration of actual gums | GOST 8489-85 «Motor fuel. Method for determination of actual gums (according to Budarov)» | |
Mass fraction of sulfur | GOST R 51947 «Oil and petroleum products. Determination of sulfur using energy dispersion and X-ray-fluorescence spectrometry» | |
Volume fraction of benzene | GOST R 52714 «Motor gasolines. Determination of individual and group hydrocarbon composition using capillary gas chromatography» | |
Volume fraction of hydrocarbons:
— olefin, -— aromatic |
GOST R 52714 «Motor gasolines. Determination of individual and group hydrocarbon composition using capillary gas chromatography”
|
|
Motor gasoline | Volume fraction of oxygenates | GOST R 54275 «Motor fuels. Gas chromatographic method for determination of individual components using high-efficient 100-meter capillary column» |
Copper-plate test | GOST 6321 «Engine fuel. Copper-plate test» | |
Density @ 20 0С (15 0С) | GOST 3900-85 «Oil and petroleum products. Method for determination of density» | |
Saturated vapor pressure | GOST 1756 «Petroleum products. Determination of saturated vapor pressure» | |
Fractional composition | GOST 2177-99 «Petroleum products. Method for determination of fractional composition» | |
Diesel fuel,
Low viscous marine fuel (LVMF)
|
Cetane number | GOST 3122-67 «Diesel fuels. Method for determination of cetane number». Reference to photo of ИДТ-90. |
Fractional composition | GOST 2177-99 «Petroleum products. Method for determination of fractional composition» | |
Kinematic viscosity | GOST 33-2016 «Oil and petroleum products. Clear and opaque liquids. Determination of kinematic and dynamic viscosities» | |
Closed-cup flash point | GOST 6356-75 «Petroleum products. Method for determination of closed-cup flash point » | |
Mass fraction of sulfur | GOST R 51947 «Oil and petroleum products. Determination of sulfur using energy dispersion and X-ray-fluorescence spectrometry» | |
Mass fraction of mercaptan sulfur | GOST 17323 «Engine fuel. Method for determination of mercaptan and hydrogen sulfide sulfur using potentiometric titration”. | |
Diesel fuel,
Low viscous marine fuel (LVMF)
|
Mass fraction of hydrogen sulfide | GOST 17323 «Engine fuel. Method for determination of mercaptan and hydrogen sulfide sulfur using potentiometric titration» |
Water-soluble acid and alkali content | GOST 6307 « Petroleum products. Method for determination of water-soluble acid and alkali content» | |
Density @ 20 0С (15 0С) | GOST 3900-85 «Oil and petroleum products. Method for determination of density» | |
Ash content | GOST 1461 «Oil and petroleum products. Method for determination of ash content» | |
Coking efficiency of 10 % of residue | GOST 19932 «Petroleum products. Determination of coking efficiency using Сonradson method» | |
Flow point and pour point | GOST 20287-91 «Petroleum products. Test methods for determination of flow point and pour point» | |
Cloud point, chilling point and freeze point | GOST 5066 «Motor fuels. Methods for determination of cloud point, chilling point and freeze point» | |
Copper-plate test | GOST 6321 «Engine fuel. Copper-plate test» | |
Oil residue |
Kinematic viscosity
|
GOST 33-2016 «Oil and petroleum products. Clear and opaque liquids. Determination of kinematic and dynamic viscosities» |
Assumed viscosity @ 100 0С | GOST 6258 «Petroleum products. Method for determination of assumed viscosity» | |
Ash content | GOST 1461 «Oil and petroleum products. Method for determination of ash content» | |
Mass fraction of mechanical impurities | GOST 6370 «Oil, petroleum products and additives. Method for determination of mechanical impurities» | |
Oil residue | Mass fraction of water | GOST 2477 «Oil and petroleum products. Method for determination of water content» |
Water-soluble acid and alkali content | GOST 6307 «Petroleum products. Method for determination of water-soluble acid and alkali content» | |
Mass fraction of sulfur | GOST R 51947 «Oil and petroleum products. Determination of sulfur using energy dispersion and X-ray-fluorescence spectrometry» | |
Closed-cup flash point | GOST 6356-75 «Petroleum products. Method for determination of closed-cup flash point» | |
Open-cup flash point | GOST 4333-2014 «Petroleum products. Method for determination of open-cup flash point» | |
Coking efficiency | GOST 19932 «Petroleum products. Determination of coking efficiency using Сonradson method» | |
Pour point | GOST 20287-91 «Petroleum products. Test methods for determination of flow point and pour point» | |
Density @ 20 0С (15 0С) | GOST 3900-85 «Oil and petroleum products. Method for determination of density» | |
Motor oils for carburetor engines
Motor oils for diesel engines
Spent oils
|
Kinematic viscosity
|
GOST 33-2016 «Oil and petroleum products. Clear and opaque liquids. Determination of kinematic and dynamic viscosities» |
Viscosity index | GOST 25371 «Petroleum products. Calculation of viscosity index by kinematic viscosity» | |
Ash content | GOST 1461 «Oil and petroleum products. Method for determination of ash content» | |
Sulfated ash | GOST 12417 «Petroleum products. Method for determination of sulfated ash» | |
Mass fraction of mechanical impurities | GOST 6370 «Oil, petroleum products and additives. Method for determination of mechanical impurities» | |
Motor oils for carburetor engines
Motor oils for diesel engines
Spent oils
|
Density @ 20 0С (15 0С) | GOST 3900-85 «Oil and petroleum products. Method for determination of density» |
Pour point | GOST 20287-91 «Petroleum products. Method for determination of flow and pour points» | |
Open-cup flash point | GOST 4333-2014 «Petroleum products. Method for determination of open-cup flash point» | |
Coking efficiency | GOST 19932 «Petroleum products. Determination of coking efficiency using Сonradson method» | |
Water-soluble acid and alkali content | GOST 6307 « Petroleum products. Method for determination of water-soluble acid and alkali content» | |
Liquefied hydrocarbon gas | Mass fraction of components | GOST 10679 «Liquefied hydrocarbon gases. Method for determination of hydrocarbon composition» |
Saturated vapor gauge pressure | GOST ISO 8973 «Liquefied hydrocarbon gases. Calculation of saturated vapor density and pressure» | |
Mass fraction of hydrogen sulfide
Mass fraction of mercaptan sulfur |
GOST 22985 «Liquefied hydrocarbon gases. Method for determination of hydrogen sulfide and mercaptan sulfur» | |
Mass fraction of sulfur-containing components | FR.1.31.2015.19929 | |
Density
Saturated vapor gauge pressure @: — minus 35 0С — minus 300С — minus 200С — plus 450С |
GOST 28656 «Liquefied hydrocarbon gases. Calculation method for determination of density and pressure of saturated vapors» | |
Volume fraction of liquid residue @ 20 0С | GOST R 52087 «Fuel liquefied hydrocarbon gases. Specifications, item 8.2» |
Test center of oil, petroleum products and gases of JS “VNIIUS” has a great experience of oil and petroleum product analysis on the following parameters and trends:
- Distillation of oil with formation of narrow fractions (and subsequent study of its physical and chemical properties) and construction of TBP (true boiling points) curve according to GOST 11011 “Oil and petroleum products. Method for determination of fractional composition in ARN-2 apparatus (Apparatus for oil rectification)”.
- Adsorptive fractionation using a method of liquid chromatography and obtaining a group composition of oil, vacuum residue and distillation residues, with separation of paraffin, asphaltens and silica gel resins.
- Determination of V, Ni, Fe, Na metals using a method of atom-absorptive spectrometry.
- Determination of oil thermal stability and hydrogen sulfide number.
- Vacuum distillation of heavy residues and production of oil fractions.
- Test for de-emulsifier efficiency.
- Analysis of oil slimes, bottom residues and heavy oil sediments, cooling liquids and solvents.
Head of Test center of oil, petroleum products and gases of JS “VNIIUS”
R.Sh.Nigmatullina
Phone 8 (843) 272-40-83
E-mail:vniius.7lab@mail.ru